2022-2023 Study Schedule and Key Verses List (KVL)
Recommended Study Schedule
Week | Start | End | Chapter | Verses | Sum to Meet | Sum to Date |
---|---|---|---|---|---|---|
1 | Sun, Aug 21 | Sat, Aug 27 | Acts 1 | 26 | 26 | 26 |
2 | Sun, Aug 28 | Sat, Sep 3 | Acts 2 | 47 | 73 | 73 |
3 | Sun, Sep 4 | Sat, Sep 10 | Acts 3 | 26 | 99 | 99 |
4 | Sun, Sep 11 | Sat, Sep 17 | Classic Scrambleâ„¢ | |||
5 | Sun, Sep 18 | Sat, Sep 24 | Acts 4 | 37 | 37 | 136 |
6 | Sun, Sep 25 | Sat, Oct 1 | Acts 5 | 42 | 79 | 178 |
7 | Sun, Oct 2 | Sat, Oct 8 | Acts 6 | 15 | 94 | 193 |
8 | Sun, Oct 9 | Sat, Oct 15 | District Meet 1 | |||
9 | Sun, Oct 16 | Sat, Oct 22 | Acts 7 | 60 | 60 | 253 |
10 | Sun, Oct 23 | Sat, Oct 29 | Acts 8 | 40 | 100 | 293 |
11 | Sun, Oct 30 | Sat, Nov 5 | Acts 9 | 43 | 143 | 336 |
12 | Sun, Nov 6 | Sat, Nov 12 | Review | |||
13 | Sun, Nov 13 | Sat, Nov 19 | District Meet 2 | |||
14 | Sun, Nov 20 | Sat, Nov 26 | Acts 10 | 48 | 48 | 384 |
15 | Sun, Nov 27 | Sat, Dec 3 | Acts 11 | 30 | 78 | 414 |
16 | Sun, Dec 4 | Sat, Dec 10 | Acts 12 | 25 | 103 | 439 |
17 | Sun, Dec 11 | Sat, Dec 17 | Acts 13 | 52 | 155 | 491 |
18 | Sun, Dec 18 | Sat, Dec 24 | Review | |||
19 | Sun, Dec 25 | Sat, Dec 31 | Review | |||
20 | Sun, Jan 1 | Sat, Jan 7 | Review | |||
21 | Sun, Jan 8 | Sat, Jan 14 | District Meet 3 | |||
22 | Sun, Jan 15 | Sat, Jan 21 | Acts 14 | 28 | 28 | 519 |
23 | Sun, Jan 22 | Sat, Jan 28 | Acts 15 | 41 | 69 | 560 |
24 | Sun, Jan 29 | Sat, Feb 4 | Acts 16 | 40 | 109 | 600 |
25 | Sun, Feb 5 | Sat, Feb 11 | District Meet 4 | |||
26 | Sun, Feb 12 | Sat, Feb 18 | Acts 17 | 34 | 34 | 634 |
27 | Sun, Feb 19 | Sat, Feb 25 | Acts 18 | 28 | 62 | 662 |
28 | Sun, Feb 26 | Sat, Mar 4 | Acts 19 | 40 | 102 | 702 |
29 | Sun, Mar 5 | Sat, Mar 11 | Acts 20 | 38 | 140 | 740 |
30 | Sun, Mar 12 | Sat, Mar 18 | Review | |||
31 | Sun, Mar 19 | Sat, Mar 25 | District Meet 5 |
Constult the season schedule for additional meets of the season not listed here.
Key Verses List (KVL)
Chapter | Verses | Key Verses | Keys |
---|---|---|---|
Acts 1 | 26 | 3, 5, 7, 8, 11, 24, 25 | 7 |
Acts 2 | 47 | 4, 17, 19, 20, 21, 22, 23, 25, 26, 28, 32, 33, 36, 38, 39, 43, 46, 47 | 18 |
Acts 3 | 26 | 6, 13, 16, 19, 20, 22, 23, 25, 26 | 9 |
Acts 4 | 37 | 10, 12, 19, 20, 25, 26, 29, 30, 31, 32, 34, 35 | 12 |
Acts 5 | 42 | 16, 20, 25, 29, 31, 32, 38, 39, 41, 42 | 10 |
Acts 6 | 15 | 7 | 1 |
Acts 7 | 60 | 34, 35, 48, 49, 52, 53, 55, 59, 60 | 9 |
Acts 8 | 40 | 12, 20, 22, 23, 32, 33, 36, 39 | 8 |
Acts 9 | 43 | 3, 4, 15, 16, 17, 18, 22, 31, 40 | 9 |
Acts 10 | 48 | 15, 28, 34, 35, 37, 38, 40, 41, 42, 43 | 11 |
Acts 11 | 30 | 15, 16, 17, 18, 21, 23, 24 | 7 |
Acts 12 | 25 | 7, 11, 23, 24 | 4 |
Acts 13 | 52 | 22, 23, 25, 26, 30, 31, 33, 34, 36, 37, 38, 39, 47, 48 | 14 |
Acts 14 | 28 | 3, 15, 16, 17, 23, 27 | 6 |
Acts 15 | 41 | 7, 8, 10, 11, 16, 17, 28, 29 | 8 |
Acts 16 | 40 | 4, 5, 14, 31 | 4 |
Acts 17 | 34 | 2, 3, 11, 23, 24, 25, 26, 27, 28, 29, 30, 31 | 12 |
Acts 18 | 28 | 9, 10 | 2 |
Acts 19 | 40 | 4, 6, 8, 11, 12, 17, 18, 20 | 8 |
Acts 20 | 38 | 18, 19, 20, 21, 22, 23, 24, 26, 27, 28, 29, 30, 31, 32, 35, 37, 38 | 17 |