2021-2022 Study Schedule and Key Verses List (KVL)
Recommended Study Schedule
Week | Start | End | Chapter | Verses | Sum to Meet | Sum to Date |
---|---|---|---|---|---|---|
1 | Sun, Aug 22 | Sat, Aug 28 | James 1 | 27 | 27 | 27 |
2 | Sun, Aug 29 | Sat, Sep 4 | James 2 | 26 | 53 | 53 |
3 | Sun, Sep 5 | Sat, Sep 11 | James 3 | 18 | 71 | 71 |
4 | Sun, Sep 12 | Sat, Sep 18 | James 4 | 17 | 88 | 88 |
5 | Sun, Sep 19 | Sat, Sep 25 | Review and Classic Scrambleâ„¢ | |||
6 | Sun, Sep 26 | Sat, Oct 2 | James 5 | 20 | 20 | 108 |
7 | Sun, Oct 3 | Sat, Oct 9 | Review | |||
8 | Sun, Oct 10 | Sat, Oct 16 | Romans 1 | 32 | 32 | 140 |
9 | Sun, Oct 17 | Sat, Oct 23 | Romans 2 | 29 | 61 | 169 |
10 | Sun, Oct 24 | Sat, Oct 30 | Romans 3 | 31 | 92 | 200 |
11 | Sun, Oct 31 | Sat, Nov 6 | Romans 4 | 25 | 117 | 225 |
12 | Sun, Nov 7 | Sat, Nov 13 | Review and District Meet 1 | |||
13 | Sun, Nov 14 | Sat, Nov 20 | Romans 5 | 21 | 21 | 246 |
14 | Sun, Nov 21 | Sat, Nov 27 | Romans 6 | 23 | 44 | 269 |
15 | Sun, Nov 28 | Sat, Dec 4 | Romans 7 | 25 | 69 | 294 |
16 | Sun, Dec 5 | Sat, Dec 11 | Romans 8 | 39 | 108 | 333 |
17 | Sun, Dec 12 | Sat, Dec 18 | Romans 9 | 33 | 141 | 366 |
18 | Sun, Dec 19 | Sat, Dec 25 | Review | |||
19 | Sun, Dec 26 | Sat, Jan 1 | Review | |||
20 | Sun, Jan 2 | Sat, Jan 8 | Review and Virtual District Meet | |||
21 | Sun, Jan 9 | Sat, Jan 15 | Romans 10 | 21 | 21 | 387 |
22 | Sun, Jan 16 | Sat, Jan 22 | Romans 11 | 36 | 57 | 423 |
23 | Sun, Jan 23 | Sat, Jan 29 | Romans 12 | 21 | 78 | 444 |
24 | Sun, Jan 30 | Sat, Feb 5 | Romans 13 | 14 | 92 | 458 |
25 | Sun, Feb 6 | Sat, Feb 12 | Review | |||
26 | Sun, Feb 13 | Sat, Feb 19 | Review and District Meet 2 | |||
27 | Sun, Feb 20 | Sat, Feb 26 | Romans 14 | 23 | 23 | 481 |
28 | Sun, Feb 27 | Sat, Mar 5 | Romans 15 | 33 | 56 | 514 |
29 | Sun, Mar 6 | Sat, Mar 12 | Romans 16 | 26 | 82 | 540 |
30 | Sun, Mar 13 | Sat, Mar 19 | Review | |||
31 | Sun, Mar 20 | Sat, Mar 26 | Review and District Meet 3 |
Constult the season schedule for additional meets of the season not listed here.
Key Verses List (KVL)
Chapter | Verses | Key Verses | Keys |
---|---|---|---|
James 1 | 27 | 2, 3, 5, 6, 11, 12, 17, 19, 20, 22, 27 | 11 |
James 2 | 26 | 5, 6, 10, 12, 13, 17, 21, 22, 24, 26 | 10 |
James 3 | 18 | 2, 6, 9, 10, 13, 17, 18 | 7 |
James 4 | 17 | 2, 3, 4, 6, 7, 8, 10, 12, 17 | 9 |
James 5 | 20 | 7, 8, 9, 12, 16, 19, 20 | 7 |
Romans 1 | 32 | 5, 16, 17, 20, 21, 25, 26, 27, 32 | 9 |
Romans 2 | 29 | 1, 6, 7, 8, 11, 12, 13 | 7 |
Romans 3 | 31 | 10, 11, 19, 20, 21, 22, 23, 24, 25, 26, 28, 29, 30 | 13 |
Romans 4 | 25 | 4, 5, 7, 8, 11, 12, 13, 14, 15, 16, 25 | 11 |
Romans 5 | 21 | 1, 2, 5, 8, 10, 15, 16, 17, 18, 20, 21 | 11 |
Romans 6 | 23 | 3, 4, 5, 10, 11, 14, 17, 22, 23 | 9 |
Romans 7 | 25 | 4, 6, 9, 10, 12, 18, 22, 23, 25 | 9 |
Romans 8 | 39 | 5, 9, 10, 11, 15, 16, 17, 18, 28, 29, 30, 31, 32, 34, 38, 39 | 16 |
Romans 9 | 33 | 6, 7, 8, 15, 16, 17, 18, 30, 31, 33 | 10 |
Romans 10 | 21 | 4, 9, 11, 12, 13, 14, 15, 17 | 8 |
Romans 11 | 36 | 5, 6, 22, 25, 26, 27, 30, 31, 33, 34, 35, 36 | 12 |
Romans 12 | 21 | 1, 2, 3, 4, 5, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21 | 18 |
Romans 13 | 14 | 9, 10, 12 | 3 |
Romans 14 | 23 | 10, 11, 13, 21, 23 | 5 |
Romans 15 | 33 | 1, 4, 5, 6, 11, 12, 13, 20, 21 | 9 |
Romans 16 | 26 | 17, 18, 20, 25, 26, 27 | 6 |