Chapter | Verses | Club 300 (Additional Verses) |
---|---|---|
Luke 1 | 80 | 1-2, 4, 13-16, 28-29, 33-34, 36, 38, 57-58, 68-69 |
Luke 2 | 52 | 8, 15, 19-20, 29-35 |
Luke 3 | 23 | 4-7, 10-15 |
Luke 9 | 62 | 2-5, 12-13, 18-20, 22-25, 61-62 |
Luke 10 | 42 | 29-37, 40-42 |
Luke 11 | 54 | 10-13, 17-18, 30, 33, 36 |
Luke 13 | 35 | 10-13, 20-21, 25-29 |
Luke 14 | 35 | 8-10, 12-14, 18-24 |
Luke 15 | 32 | 5-6, 8-10, 20, 23, 29-32 |
Luke 16 | 31 | 9, 11-12, 14, 16, 25-26, 29-30 |
Luke 17 | 36 | 4-5, 14-19, 21 |
Luke 18 | 43 | 8, 10-12, 17-20, 23-24, 26-27 |
Luke 19 | 48 | 5-9, 36, 39-40, 47-48 |
Luke 21 | 38 | 1-2, 6-7, 9, 12-14, 17-19, 25-26 |
Luke 22 | 71 | 14-16, 21-22, 32-34, 43-44, 59-60, 62 |
Luke 23 | 55 | 23-24, 32, 35, 39-43, 47-49 |
Luke 24 | 53 | 2-5, 7, 35, 37-38, 46-48, 50-52 |
Chapter | Verses | Club 300 (Total Verses) |
---|---|---|
Luke 1 | 80 | 1-4, 13-17, 26-38, 57-58, 68-69 |
Luke 2 | 52 | 8-15, 19-20, 29-35 |
Luke 3 | 23 | 4-17, 21-22 |
Luke 9 | 62 | 1-6, 12-13, 16-20, 22-26, 48, 61-62 |
Luke 10 | 42 | 21-22, 25-37, 40-42 |
Luke 11 | 54 | 2-4, 9-13, 17-18, 29-30, 33-36 |
Luke 13 | 35 | 10-13, 18-21, 24-30 |
Luke 14 | 35 | 8-14, 18-24, 26-27, 33-35 |
Luke 15 | 32 | 4-10, 20-24, 29-32 |
Luke 16 | 31 | 8-17, 25-26, 29-31 |
Luke 17 | 36 | 1-6, 14-21 |
Luke 18 | 43 | 7-8, 10-14, 16-20, 22-27 |
Luke 19 | 48 | 5-10, 36-40, 45-48 |
Luke 21 | 38 | 1-4, 6-9, 12-15, 17-19, 25-28 |
Luke 22 | 71 | 14-22, 32-34, 42-44, 59-62 |
Luke 23 | 55 | 23-25, 32-35, 39-49 |
Luke 24 | 53 | 1-7, 35-39, 46-52 |
The club lists will be weighted as follows: